Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Axis Flexi Cap Fund - Direct Plan - Growth
Axis
|
|---|---|
| 1Y Return | 29.1% ⭐ |
| 3Y CAGR | 18.1% ⭐ |
| 5Y CAGR | 19.1% ⭐ |
| 10Y CAGR | 38.5% ⭐ |
| Current NAV | ₹30.41 |
| AUM (₹ Cr) | 7460 |
| Expense Ratio | 0.11% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.41 |
| Beta | 0.71 |
| Alpha | 2.91 |
| Min SIP | ₹500 |
| View Details |