Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
HDFC Long Term Advantage Plan - IDCW Option - Dire…
HDFC
|
|---|---|
| 1Y Return | 30.6% ⭐ |
| 3Y CAGR | 23.6% ⭐ |
| 5Y CAGR | 20.6% ⭐ |
| 10Y CAGR | 41.7% ⭐ |
| Current NAV | ₹57.52 |
| AUM (₹ Cr) | 23510 |
| Expense Ratio | 0.66% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.96 |
| Beta | 1.26 |
| Alpha | -2.54 |
| Min SIP | ₹500 |
| View Details |