Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
PGIM India Ultra Short Term Fund - Monthly Bonus
PGIM India
|
|---|---|
| 1Y Return | 14.8% ⭐ |
| 3Y CAGR | 13.8% ⭐ |
| 5Y CAGR | 15.8% ⭐ |
| 10Y CAGR | 33.2% ⭐ |
| Current NAV | ₹13.96 |
| AUM (₹ Cr) | 18030 |
| Expense Ratio | 1.08% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 0.98 |
| Beta | 1.48 |
| Alpha | 2.48 |
| Min SIP | ₹500 |
| View Details |