Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
PGIM India Ultra Short Term Fund - Direct Plan - A…
PGIM India
|
|---|---|
| 1Y Return | 14.4% ⭐ |
| 3Y CAGR | 16.4% ⭐ |
| 5Y CAGR | 15.4% ⭐ |
| 10Y CAGR | 30.1% ⭐ |
| Current NAV | ₹15.37 |
| AUM (₹ Cr) | 20790 |
| Expense Ratio | 0.84% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 1.24 |
| Beta | 0.84 |
| Alpha | -1.76 |
| Min SIP | ₹500 |
| View Details |