Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
PGIM India Corporate Bond Fund - Direct Plan - Qua…
PGIM India
|
|---|---|
| 1Y Return | 11.8% ⭐ |
| 3Y CAGR | 23.8% ⭐ |
| 5Y CAGR | 12.8% ⭐ |
| 10Y CAGR | 27.8% ⭐ |
| Current NAV | ₹13.08 |
| AUM (₹ Cr) | 9030 |
| Expense Ratio | 0.98% ⭐ |
| Risk Level | Moderate |
| Sharpe Ratio | 1.98 |
| Beta | 1.58 |
| Alpha | 4.98 |
| Min SIP | ₹500 |
| View Details |