Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
PGIM India Corporate Bond Fund - Direct Plan - Gro…
PGIM India
|
|---|---|
| 1Y Return | 22.8% ⭐ |
| 3Y CAGR | 16.8% ⭐ |
| 5Y CAGR | 12.8% ⭐ |
| 10Y CAGR | 25.8% ⭐ |
| Current NAV | ₹50.78 |
| AUM (₹ Cr) | 13830 |
| Expense Ratio | 0.88% ⭐ |
| Risk Level | Moderate |
| Sharpe Ratio | 1.28 |
| Beta | 1.48 |
| Alpha | -2.72 |
| Min SIP | ₹500 |
| View Details |