Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
PGIM India Corporate Bond Fund - Direct Plan - Ann…
PGIM India
|
|---|---|
| 1Y Return | 20.2% ⭐ |
| 3Y CAGR | 17.2% ⭐ |
| 5Y CAGR | 21.2% ⭐ |
| 10Y CAGR | 41.4% ⭐ |
| Current NAV | ₹15.81 |
| AUM (₹ Cr) | 6370 |
| Expense Ratio | 0.92% ⭐ |
| Risk Level | Moderate |
| Sharpe Ratio | 1.32 |
| Beta | 1.22 |
| Alpha | 1.82 |
| Min SIP | ₹500 |
| View Details |