Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
LIC MF Ultra Short Duration Fund-Direct Plan-Month…
LIC
|
|---|---|
| 1Y Return | 6.5% ⭐ |
| 3Y CAGR | 7.2% ⭐ |
| 5Y CAGR | 6.3% ⭐ |
| 10Y CAGR | 32.7% ⭐ |
| Current NAV | ₹1470.50 |
| AUM (₹ Cr) | 18560 |
| Expense Ratio | 0.31% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 1.01 |
| Beta | 0.91 |
| Alpha | 3.51 |
| Min SIP | ₹500 |
| View Details |