Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
HDFC Ultra Short Term Fund - Direct Plan-Daily IDC…
HDFC
|
|---|---|
| 1Y Return | 15.6% ⭐ |
| 3Y CAGR | 17.6% ⭐ |
| 5Y CAGR | 16.6% ⭐ |
| 10Y CAGR | 33.5% ⭐ |
| Current NAV | ₹10.09 |
| AUM (₹ Cr) | 2410 |
| Expense Ratio | 0.36% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 1.36 |
| Beta | 1.56 |
| Alpha | -2.64 |
| Min SIP | ₹500 |
| View Details |