Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Franklin India Ultra Short Bond Fund - Institution…
UTI
|
|---|---|
| 1Y Return | 26.1% ⭐ |
| 3Y CAGR | 18.1% ⭐ |
| 5Y CAGR | 16.1% ⭐ |
| 10Y CAGR | 33.1% ⭐ |
| Current NAV | ₹12.37 |
| AUM (₹ Cr) | 19460 |
| Expense Ratio | 1.01% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 1.41 |
| Beta | 1.01 |
| Alpha | 6.41 |
| Min SIP | ₹500 |
| View Details |