Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Franklin India Ultra Short Bond Fund - Institution…
UTI
|
|---|---|
| 1Y Return | 28.2% ⭐ |
| 3Y CAGR | 18.2% ⭐ |
| 5Y CAGR | 18.2% ⭐ |
| 10Y CAGR | 37.0% ⭐ |
| Current NAV | ₹0.00 |
| AUM (₹ Cr) | 8470 |
| Expense Ratio | 1.62% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 1.42 |
| Beta | 0.42 |
| Alpha | 3.42 |
| Min SIP | ₹500 |
| View Details |