Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Franklin India Ultra Short Bond Fund - Institution…
UTI
|
|---|---|
| 1Y Return | 19.7% ⭐ |
| 3Y CAGR | 16.7% ⭐ |
| 5Y CAGR | 20.7% ⭐ |
| 10Y CAGR | 40.0% ⭐ |
| Current NAV | ₹33.78 |
| AUM (₹ Cr) | 21820 |
| Expense Ratio | 2.37% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 1.27 |
| Beta | 1.17 |
| Alpha | 5.77 |
| Min SIP | ₹500 |
| View Details |