Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
DSP Ultra Short Fund - Direct Plan - IDCW - Daily
DSP
|
|---|---|
| 1Y Return | 30.9% ⭐ |
| 3Y CAGR | 20.9% ⭐ |
| 5Y CAGR | 20.9% ⭐ |
| 10Y CAGR | 39.5% ⭐ |
| Current NAV | ₹1005.40 |
| AUM (₹ Cr) | 19740 |
| Expense Ratio | 0.99% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 1.69 |
| Beta | 1.29 |
| Alpha | 4.69 |
| Min SIP | ₹500 |
| View Details |