Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
LIC MF Short Duration Fund-Direct Plan-Weekly IDCW
LIC
|
|---|---|
| 1Y Return | 18.2% ⭐ |
| 3Y CAGR | 23.2% ⭐ |
| 5Y CAGR | 19.2% ⭐ |
| 10Y CAGR | 38.8% ⭐ |
| Current NAV | ₹16.52 |
| AUM (₹ Cr) | 14970 |
| Expense Ratio | 0.32% ⭐ |
| Risk Level | Moderate |
| Sharpe Ratio | 1.92 |
| Beta | 0.62 |
| Alpha | -1.58 |
| Min SIP | ₹500 |
| View Details |