Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Franklin India SHORT TERM INCOME PLAN - Direct - G…
—
|
|---|---|
| 1Y Return | 23.2% ⭐ |
| 3Y CAGR | 19.2% ⭐ |
| 5Y CAGR | 13.2% ⭐ |
| 10Y CAGR | 24.0% ⭐ |
| Current NAV | ₹15097.54 |
| AUM (₹ Cr) | 13570 |
| Expense Ratio | 0.22% ⭐ |
| Risk Level | Moderate |
| Sharpe Ratio | 1.52 |
| Beta | 1.12 |
| Alpha | -1.48 |
| Min SIP | ₹500 |
| View Details |