Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
PGIM India Overnight Fund - Direct Plan - Growth O…
PGIM India
|
|---|---|
| 1Y Return | 13.0% ⭐ |
| 3Y CAGR | 16.0% ⭐ |
| 5Y CAGR | 14.0% ⭐ |
| 10Y CAGR | 27.2% ⭐ |
| Current NAV | ₹1405.13 |
| AUM (₹ Cr) | 18750 |
| Expense Ratio | 0.20% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 1.20 |
| Beta | 1.10 |
| Alpha | 1.70 |
| Min SIP | ₹500 |
| View Details |