Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
LIC MF Overnight Fund-Direct Plan-IDCW
LIC
|
|---|---|
| 1Y Return | 27.9% ⭐ |
| 3Y CAGR | 13.9% ⭐ |
| 5Y CAGR | 17.9% ⭐ |
| 10Y CAGR | 37.1% ⭐ |
| Current NAV | ₹1413.43 |
| AUM (₹ Cr) | 2540 |
| Expense Ratio | 0.89% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 0.99 |
| Beta | 1.19 |
| Alpha | 4.99 |
| Min SIP | ₹500 |
| View Details |