Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
UTI Money Market Fund - Direct Plan - Quarterly ID…
UTI
|
|---|---|
| 1Y Return | 11.6% ⭐ |
| 3Y CAGR | 17.6% ⭐ |
| 5Y CAGR | 12.6% ⭐ |
| 10Y CAGR | 26.3% ⭐ |
| Current NAV | ₹1763.39 |
| AUM (₹ Cr) | 15410 |
| Expense Ratio | 0.36% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.36 |
| Beta | 0.96 |
| Alpha | 0.36 |
| Min SIP | ₹500 |
| View Details |