Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
UTI Money Market Fund - Direct Plan - Daily IDCW (…
UTI
|
|---|---|
| 1Y Return | 29.2% ⭐ |
| 3Y CAGR | 20.2% ⭐ |
| 5Y CAGR | 19.2% ⭐ |
| 10Y CAGR | 35.8% ⭐ |
| Current NAV | ₹1030.87 |
| AUM (₹ Cr) | 5670 |
| Expense Ratio | 0.32% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.62 |
| Beta | 1.52 |
| Alpha | 2.12 |
| Min SIP | ₹500 |
| View Details |