Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Union Money Market Fund - Direct Plan - Daily IDCW…
Union
|
|---|---|
| 1Y Return | 30.0% ⭐ |
| 3Y CAGR | 19.0% ⭐ |
| 5Y CAGR | 20.0% ⭐ |
| 10Y CAGR | 36.0% ⭐ |
| Current NAV | ₹1000.00 |
| AUM (₹ Cr) | 5550 |
| Expense Ratio | 0.80% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.50 |
| Beta | 0.80 |
| Alpha | -3.00 |
| Min SIP | ₹500 |
| View Details |