Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
PGIM India Money Market Fund - Direct Plan - Weekl…
PGIM India
|
|---|---|
| 1Y Return | -0.1% ⭐ |
| 3Y CAGR | 0.0% ⭐ |
| 5Y CAGR | 0.0% ⭐ |
| 10Y CAGR | 34.1% ⭐ |
| Current NAV | ₹1001.33 |
| AUM (₹ Cr) | 16740 |
| Expense Ratio | 0.39% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.69 |
| Beta | 1.59 |
| Alpha | -1.81 |
| Min SIP | ₹500 |
| View Details |