Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
LIC MF Money Market Fund-Regular Plan-Growth
LIC
|
|---|---|
| 1Y Return | 12.0% ⭐ |
| 3Y CAGR | 14.0% ⭐ |
| 5Y CAGR | 13.0% ⭐ |
| 10Y CAGR | 23.4% ⭐ |
| Current NAV | ₹1263.64 |
| AUM (₹ Cr) | 7050 |
| Expense Ratio | 2.20% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.00 |
| Beta | 0.60 |
| Alpha | 2.00 |
| Min SIP | ₹500 |
| View Details |