Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
HDFC Money Market Fund - Daily IDCW Option - Direc…
HDFC
|
|---|---|
| 1Y Return | 31.1% ⭐ |
| 3Y CAGR | 9.1% ⭐ |
| 5Y CAGR | 21.1% ⭐ |
| 10Y CAGR | 38.1% ⭐ |
| Current NAV | ₹1063.64 |
| AUM (₹ Cr) | 23560 |
| Expense Ratio | 0.71% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 0.51 |
| Beta | 1.31 |
| Alpha | -2.49 |
| Min SIP | ₹500 |
| View Details |