Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Franklin India Money Market Fund - Institutional O…
UTI
|
|---|---|
| 1Y Return | 42.7% ⭐ |
| 3Y CAGR | 19.7% ⭐ |
| 5Y CAGR | 26.7% ⭐ |
| 10Y CAGR | 50.8% ⭐ |
| Current NAV | ₹0.00 |
| AUM (₹ Cr) | 21320 |
| Expense Ratio | 1.17% ⭐ |
| Risk Level | Very High |
| Sharpe Ratio | 1.77 |
| Beta | 0.77 |
| Alpha | 5.77 |
| Min SIP | ₹500 |
| View Details |