Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
LIC MF Medium to Long Duration Fund-Direct Plan-Qu…
LIC
|
|---|---|
| 1Y Return | 26.0% ⭐ |
| 3Y CAGR | 12.0% ⭐ |
| 5Y CAGR | 16.0% ⭐ |
| 10Y CAGR | 31.8% ⭐ |
| Current NAV | ₹19.77 |
| AUM (₹ Cr) | 7850 |
| Expense Ratio | 0.40% ⭐ |
| Risk Level | Moderate |
| Sharpe Ratio | 0.80 |
| Beta | 0.40 |
| Alpha | 3.80 |
| Min SIP | ₹500 |
| View Details |