Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
LIC MF Medium to Long Duration Fund-Direct Plan-ID…
LIC
|
|---|---|
| 1Y Return | 3.9% ⭐ |
| 3Y CAGR | 7.4% ⭐ |
| 5Y CAGR | 6.3% ⭐ |
| 10Y CAGR | 30.0% ⭐ |
| Current NAV | ₹19.84 |
| AUM (₹ Cr) | 17850 |
| Expense Ratio | 0.10% ⭐ |
| Risk Level | Moderate |
| Sharpe Ratio | 0.80 |
| Beta | 0.70 |
| Alpha | -2.70 |
| Min SIP | ₹500 |
| View Details |