Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
LIC MF Medium to Long Duration Fund-Direct Plan-Gr…
LIC
|
|---|---|
| 1Y Return | 26.8% ⭐ |
| 3Y CAGR | 9.8% ⭐ |
| 5Y CAGR | 16.8% ⭐ |
| 10Y CAGR | 31.0% ⭐ |
| Current NAV | ₹81.82 |
| AUM (₹ Cr) | 2130 |
| Expense Ratio | 0.48% ⭐ |
| Risk Level | Moderate |
| Sharpe Ratio | 0.58 |
| Beta | 1.08 |
| Alpha | 2.08 |
| Min SIP | ₹500 |
| View Details |