Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
LIC MF Medium to Long Duration Fund-Direct Plan-An…
LIC
|
|---|---|
| 1Y Return | 20.3% ⭐ |
| 3Y CAGR | 18.3% ⭐ |
| 5Y CAGR | 21.3% ⭐ |
| 10Y CAGR | 42.6% ⭐ |
| Current NAV | ₹19.77 |
| AUM (₹ Cr) | 8980 |
| Expense Ratio | 0.13% ⭐ |
| Risk Level | Moderate |
| Sharpe Ratio | 1.43 |
| Beta | 1.03 |
| Alpha | -1.57 |
| Min SIP | ₹500 |
| View Details |