Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
NIPPON INDIA MEDIUM DURATION FUND - QUARTERLY IDCW…
Nippon India
|
|---|---|
| 1Y Return | 25.6% ⭐ |
| 3Y CAGR | 17.6% ⭐ |
| 5Y CAGR | 15.6% ⭐ |
| 10Y CAGR | 31.7% ⭐ |
| Current NAV | ₹10.93 |
| AUM (₹ Cr) | 6410 |
| Expense Ratio | 1.56% ⭐ |
| Risk Level | Moderate |
| Sharpe Ratio | 1.36 |
| Beta | 1.56 |
| Alpha | -2.64 |
| Min SIP | ₹500 |
| View Details |