Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Bandhan Medium Duration Fund - Direct Plan - Daily…
Bandhan
|
|---|---|
| 1Y Return | 31.6% ⭐ |
| 3Y CAGR | 19.6% ⭐ |
| 5Y CAGR | 21.6% ⭐ |
| 10Y CAGR | 39.5% ⭐ |
| Current NAV | ₹10.42 |
| AUM (₹ Cr) | 22610 |
| Expense Ratio | 0.56% ⭐ |
| Risk Level | Moderate |
| Sharpe Ratio | 1.56 |
| Beta | 0.56 |
| Alpha | 1.56 |
| Min SIP | ₹500 |
| View Details |