Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Nippon India Low Duration Fund - Direct Plan Growt…
Nippon India
|
|---|---|
| 1Y Return | 29.1% ⭐ |
| 3Y CAGR | 12.1% ⭐ |
| 5Y CAGR | 19.1% ⭐ |
| 10Y CAGR | 37.5% ⭐ |
| Current NAV | ₹4229.75 |
| AUM (₹ Cr) | 12360 |
| Expense Ratio | 0.11% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 0.81 |
| Beta | 0.71 |
| Alpha | 3.31 |
| Min SIP | ₹500 |
| View Details |