Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
LIC MF Low Duration Fund-Direct Plan-Monthly IDCW
LIC
|
|---|---|
| 1Y Return | 16.5% ⭐ |
| 3Y CAGR | 15.5% ⭐ |
| 5Y CAGR | 17.5% ⭐ |
| 10Y CAGR | 33.0% ⭐ |
| Current NAV | ₹23.84 |
| AUM (₹ Cr) | 22200 |
| Expense Ratio | 0.75% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 1.15 |
| Beta | 0.45 |
| Alpha | 6.65 |
| Min SIP | ₹500 |
| View Details |