Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
HDFC Low Duration Fund- Wholesale Weekly Dividend
HDFC
|
|---|---|
| 1Y Return | 17.6% ⭐ |
| 3Y CAGR | 21.6% ⭐ |
| 5Y CAGR | 18.6% ⭐ |
| 10Y CAGR | 36.1% ⭐ |
| Current NAV | ₹10.17 |
| AUM (₹ Cr) | 9810 |
| Expense Ratio | 0.96% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 1.76 |
| Beta | 1.36 |
| Alpha | 0.76 |
| Min SIP | ₹500 |
| View Details |