Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
HDFC Low Duration Fund - Direct Plan - Daily IDCW
HDFC
|
|---|---|
| 1Y Return | 31.9% ⭐ |
| 3Y CAGR | 14.9% ⭐ |
| 5Y CAGR | 21.9% ⭐ |
| 10Y CAGR | 40.3% ⭐ |
| Current NAV | ₹10.07 |
| AUM (₹ Cr) | 7140 |
| Expense Ratio | 0.99% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 1.09 |
| Beta | 1.59 |
| Alpha | 0.59 |
| Min SIP | ₹500 |
| View Details |