Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Franklin India Low Duration Fund - Monthly - IDCW
Franklin India Low Duration
|
|---|---|
| 1Y Return | 21.5% ⭐ |
| 3Y CAGR | 11.5% ⭐ |
| 5Y CAGR | 11.5% ⭐ |
| 10Y CAGR | 23.2% ⭐ |
| Current NAV | ₹15.04 |
| AUM (₹ Cr) | 18300 |
| Expense Ratio | 1.55% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 0.75 |
| Beta | 1.55 |
| Alpha | -2.25 |
| Min SIP | ₹500 |
| View Details |