Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
BANDHAN Low Duration Fund-Direct Plan-Weekly IDCW
Bandhan
|
|---|---|
| 1Y Return | 23.7% ⭐ |
| 3Y CAGR | 15.7% ⭐ |
| 5Y CAGR | 13.7% ⭐ |
| 10Y CAGR | 26.4% ⭐ |
| Current NAV | ₹10.12 |
| AUM (₹ Cr) | 2220 |
| Expense Ratio | 0.77% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 1.17 |
| Beta | 1.37 |
| Alpha | 5.17 |
| Min SIP | ₹500 |
| View Details |