Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
BANDHAN Low Duration Fund-Direct Plan-Daily IDCW
Bandhan
|
|---|---|
| 1Y Return | 23.4% ⭐ |
| 3Y CAGR | 12.4% ⭐ |
| 5Y CAGR | 13.4% ⭐ |
| 10Y CAGR | 27.5% ⭐ |
| Current NAV | ₹10.11 |
| AUM (₹ Cr) | 12890 |
| Expense Ratio | 0.14% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 0.84 |
| Beta | 0.74 |
| Alpha | -2.66 |
| Min SIP | ₹500 |
| View Details |