Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Axis Long Duration Fund - Direct Plan -Daily IDCW
Axis
|
|---|---|
| 1Y Return | 16.7% ⭐ |
| 3Y CAGR | 10.7% ⭐ |
| 5Y CAGR | 17.7% ⭐ |
| 10Y CAGR | 33.6% ⭐ |
| Current NAV | ₹1009.58 |
| AUM (₹ Cr) | 4720 |
| Expense Ratio | 0.57% ⭐ |
| Risk Level | Moderate |
| Sharpe Ratio | 0.67 |
| Beta | 1.47 |
| Alpha | -2.33 |
| Min SIP | ₹500 |
| View Details |