Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Union Liquid Fund - Direct Plan - Weekly IDCW Opti…
Union
|
|---|---|
| 1Y Return | 5.3% ⭐ |
| 3Y CAGR | 7.3% ⭐ |
| 5Y CAGR | 6.5% ⭐ |
| 10Y CAGR | 14.0% ⭐ |
| Current NAV | ₹1001.75 |
| AUM (₹ Cr) | 17280 |
| Expense Ratio | 0.53% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 1.23 |
| Beta | 1.13 |
| Alpha | -0.27 |
| Min SIP | ₹500 |
| View Details |