Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Union Liquid Fund - Direct Plan - Monthly IDCW Opt…
Union
|
|---|---|
| 1Y Return | 4.8% ⭐ |
| 3Y CAGR | 6.3% ⭐ |
| 5Y CAGR | 7.0% ⭐ |
| 10Y CAGR | 16.4% ⭐ |
| Current NAV | ₹1007.41 |
| AUM (₹ Cr) | 10930 |
| Expense Ratio | 0.98% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 1.38 |
| Beta | 0.98 |
| Alpha | 4.38 |
| Min SIP | ₹500 |
| View Details |