Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Tata Liquid Fund- Direct Plan - Daily Reinvestment…
Tata
|
|---|---|
| 1Y Return | 4.5% ⭐ |
| 3Y CAGR | 5.5% ⭐ |
| 5Y CAGR | 6.2% ⭐ |
| 10Y CAGR | 14.2% ⭐ |
| Current NAV | ₹1001.52 |
| AUM (₹ Cr) | 2850 |
| Expense Ratio | 0.60% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 1.30 |
| Beta | 0.90 |
| Alpha | 0.30 |
| Min SIP | ₹500 |
| View Details |