Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Tata Liquid Fund - Regular Plan - Weekly IDCW Rein…
Tata
|
|---|---|
| 1Y Return | 7.6% ⭐ |
| 3Y CAGR | 6.1% ⭐ |
| 5Y CAGR | 6.8% ⭐ |
| 10Y CAGR | 15.8% ⭐ |
| Current NAV | ₹1058.43 |
| AUM (₹ Cr) | 18910 |
| Expense Ratio | 1.16% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 1.86 |
| Beta | 1.16 |
| Alpha | 3.36 |
| Min SIP | ₹500 |
| View Details |