Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
SBI Liquid Fund - Direct Plan - Daily Income Distr…
SBI
|
|---|---|
| 1Y Return | 7.9% ⭐ |
| 3Y CAGR | 5.9% ⭐ |
| 5Y CAGR | 6.6% ⭐ |
| 10Y CAGR | 15.3% ⭐ |
| Current NAV | ₹1144.05 |
| AUM (₹ Cr) | 14390 |
| Expense Ratio | 0.14% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 0.84 |
| Beta | 0.74 |
| Alpha | 5.34 |
| Min SIP | ₹500 |
| View Details |