Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
PGIM India Liquid Fund - Direct Plan - Monthly Div…
PGIM India
|
|---|---|
| 1Y Return | -1.1% ⭐ |
| 3Y CAGR | 0.5% ⭐ |
| 5Y CAGR | 1.4% ⭐ |
| 10Y CAGR | 11.3% ⭐ |
| Current NAV | ₹115.37 |
| AUM (₹ Cr) | 21120 |
| Expense Ratio | 0.57% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 1.57 |
| Beta | 0.87 |
| Alpha | 3.07 |
| Min SIP | ₹500 |
| View Details |