Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
PGIM India Insta Cash Fund - Direct Plan - Regula…
PGIM India
|
|---|---|
| 1Y Return | 18.3% ⭐ |
| 3Y CAGR | 16.3% ⭐ |
| 5Y CAGR | 19.3% ⭐ |
| 10Y CAGR | 37.0% ⭐ |
| Current NAV | ₹138.30 |
| AUM (₹ Cr) | 3780 |
| Expense Ratio | 0.53% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.23 |
| Beta | 1.43 |
| Alpha | -2.77 |
| Min SIP | ₹500 |
| View Details |