Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Navi Liquid Fund-Direct Plan-Growth Option
Navi
|
|---|---|
| 1Y Return | 6.7% ⭐ |
| 3Y CAGR | 5.2% ⭐ |
| 5Y CAGR | 5.9% ⭐ |
| 10Y CAGR | 13.3% ⭐ |
| Current NAV | ₹30.27 |
| AUM (₹ Cr) | 1320 |
| Expense Ratio | 0.37% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 0.77 |
| Beta | 0.67 |
| Alpha | -2.73 |
| Min SIP | ₹500 |
| View Details |