Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Navi Liquid Fund-Direct Plan-Growth Option
Navi
|
|---|---|
| 1Y Return | 5.8% ⭐ |
| 3Y CAGR | 6.4% ⭐ |
| 5Y CAGR | -57.8% ⭐ |
| 10Y CAGR | 13.3% ⭐ |
| Current NAV | ₹30.86 |
| AUM (₹ Cr) | 1320 |
| Expense Ratio | 0.37% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 0.77 |
| Beta | 0.67 |
| Alpha | -2.73 |
| Min SIP | ₹500 |
| View Details |