Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Navi Liquid Fund - Regular Plan Monthly IDCW
Navi
|
|---|---|
| 1Y Return | 7.0% ⭐ |
| 3Y CAGR | 5.0% ⭐ |
| 5Y CAGR | 6.2% ⭐ |
| 10Y CAGR | 11.2% ⭐ |
| Current NAV | ₹10.01 |
| AUM (₹ Cr) | 16050 |
| Expense Ratio | 2.10% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 1.00 |
| Beta | 0.90 |
| Alpha | -2.50 |
| Min SIP | ₹500 |
| View Details |