Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Navi Liquid Fund - Direct Plan Weekly IDCW - Payou…
Navi
|
|---|---|
| 1Y Return | 4.8% ⭐ |
| 3Y CAGR | 6.8% ⭐ |
| 5Y CAGR | 6.5% ⭐ |
| 10Y CAGR | 16.0% ⭐ |
| Current NAV | ₹10.01 |
| AUM (₹ Cr) | 8480 |
| Expense Ratio | 0.63% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 1.93 |
| Beta | 0.93 |
| Alpha | 1.93 |
| Min SIP | ₹500 |
| View Details |