Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
LIC MF Liquid Fund-Regular Plan-Daily IDCW
LIC
|
|---|---|
| 1Y Return | 4.5% ⭐ |
| 3Y CAGR | 5.0% ⭐ |
| 5Y CAGR | 5.7% ⭐ |
| 10Y CAGR | 12.8% ⭐ |
| Current NAV | ₹1000.18 |
| AUM (₹ Cr) | 19300 |
| Expense Ratio | 1.45% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 0.75 |
| Beta | 0.65 |
| Alpha | 1.25 |
| Min SIP | ₹500 |
| View Details |