Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
LIC MF Liquid Fund-Direct Plan-Monthly IDCW
LIC
|
|---|---|
| 1Y Return | 6.5% ⭐ |
| 3Y CAGR | 6.5% ⭐ |
| 5Y CAGR | 6.2% ⭐ |
| 10Y CAGR | 15.2% ⭐ |
| Current NAV | ₹1234.83 |
| AUM (₹ Cr) | 4450 |
| Expense Ratio | 0.10% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 1.40 |
| Beta | 1.30 |
| Alpha | -2.10 |
| Min SIP | ₹500 |
| View Details |